Novibet - Casino RTP
Return to Player (RTP)
Return to Player percentages are presented in the following table:
Games | RTP |
Slots | |
108 Heroes | 96.56% |
108 Heroes Multiplier Fortunes | 96.15% |
243 Crystal Fruits | 94.00% |
24 | 96.07% |
300 Shields | 95.30% |
33 Lives | 94.69% |
3 Charms Crush | 97.23% |
3 Hit Pay | 95.41% |
5 Reel Drive | 96.95% |
5x Magic | 95.42% |
6 Appeal | 95.79% |
7 Lucky Dwarfs | 95.31% |
7 's to Burn | 95.10% |
7 Sins | 96.28% |
40 Joker Staxx | 96.42% |
88 Fortunes | 96.00% |
8th Wonder | 95.34% |
Absolute Super Reels | 95.55% |
Ace of Spades | 95.94% |
Acorn Pixie | 96.00% |
Action Bank | 95.16% |
Adelia the Fortune Wielder | 96.50% |
Admiral | 95.97% |
Adventure Palace | 96.10% |
Adventure Palace HD | 96.10% |
AfterShock Frenzy | 97.00% |
AfterShock Frenzy Hi-Volatility | 97.00% |
Age of Discovery | 96.62% |
Age of Spartans | 91.00% |
Age of Spartans Spin16 | 94.00% |
Agent Jane Blonde | 96.10% |
Agent Valkyrie | 96.05% |
Aladdins Loot | 91.00% |
Aladdin's Loot | 91.00% |
Alaskan Fishing | 96.63% |
Alaxe in Zombieland | 96.55% |
Alchymedes | 96.10% |
Ali Baba | 96.59% |
Alice Adventure | 95.69% |
Alice and the Mad Tea Party | 96.03% |
Alice and the Red Queen | 96.21% |
Alice in Wonderslots | 95.21% |
Alien Robots™ | 96.60% |
Aliens Touch™ | 96.40% |
Aliens™ | 96.43% |
All Ways Fruits | 94.97% |
All Ways Joker | 96.08% |
All Ways Win | 94.97% |
Aloha! Touch™ | 96.40% |
Aloha!™ | 96.42% |
Amazing Aztecs | 96.03% |
Amazon Idols Jackpots | 97.45% |
Amazon Queen | 95.94% |
Anchorman The Legend of Ron Burgundy | 96.03% |
Andre the Giant | 95.46% |
Angel's Touch | 96.46% |
Apollo | 95.16% |
Apollo | 92.98% |
Aquarium | 95.53% |
Arabian Charms | 95.00% |
Arabian Nights™ | 95.60% |
Archangels:Salvation | 96.08% |
Arctic Fortune | 96.58% |
Ariana | 95.48% |
Arising Phoenix | 94.71% |
Art of the Heist | 96.06% |
Asgardian Stones™ | 96.31% |
Asian Beauty | 96.40% |
Asteroids | 95.00% |
Astro Legends: Lyra and Erion | 96.63% |
Attack of the Zombies | 96.34% |
Auction Day | 96.64% |
Avalon | 96.01% |
Avalon II | 95.92% |
Aztec Idols | 96.76% |
Aztec Princess | 94.17% |
Aztec Secret | 94.49% |
Aztec Secrets | 95.50% |
Aztec Warrior Princess | 96.08% |
Bai She Zhuan | 96.00% |
Baker's Treat | 96.04% |
Baking Day | 96.00% |
Bandida | 95.89% |
Bangkok Nights | 95.12% |
Bank Walt | 96.54% |
Bar Bar Black Sheep | 95.32% |
Barkin' Mad | 96.00% |
Baron Samedi | 97.00% |
Bars and Stripes | 96.10% |
Basic Instinct | 97.99% |
Basketball Star | 96.52% |
Battlestar Galactica | 96.60% |
Beach Babes | 95.22% |
Beat Bots | 96.00% |
Beautiful Bones | 96.51% |
Beauty and the Beast | 97.10% |
Beetle Jewels | 95.50% |
Belissimo! | 93.23% |
Bell of Fortune | 94.12% |
Bells On Fire | 95.05% |
Best of British | 96.59% |
Berryburst | 96.56% |
Berryburst Max | 96.23% |
Beverly Hills | 96.99% |
Bewitched | 95.10% |
Bicicleta | 96.30% |
Bier Fest | 95.92% |
Bier Haus | 96.00% |
Big Blox | 96.20% |
Big Break | 95.29% |
Big Chef | 96.51% |
Big Game | 94.00% |
Big Game Spin16 | 94.00% |
Big Kahuna | 96.16% |
Big Kahuna - Snakes & Ladders | 95.53% |
Big Panda | 94.56% |
Big Top | 96.94% |
Big Win Cat | 96.15% |
Bigfoot | 95.01% |
BigFroot | 96.00% |
Bikini Party | 96.52% |
Billyonaire | 94.53% |
Billy's Game | 94.86% |
Blackbeard's Quest | 96.31% |
Black Ice | 95.06% |
Black Jack | 99.43% |
Black Knight | 96.07% |
Black Knight 2 | 95.91% |
Black Magic Fruits | 96.55% |
Black Mummy | 96.00% |
Black Widow | 95.08% |
Black Widow Desktop | 95.08% |
Blue Dolphin | 95.02% |
Blood Bank | 97.32% |
Blood Queen | 96.07% |
Blood Suckers II | 96.94% |
Blood Suckers II Touch | 96.94% |
Blood Suckers Touch™ | 98.00% |
Blood Suckers™ | 97.99% |
BloodShot | 94.66% |
Bobby 7s | 95.15% |
Bollywood Story™ | 96.10% |
Bon Bon Bonanza | 96.98% |
Bonanza | 95.03% |
Book Of Aztec | 95.09% |
Book of Dead | 96.21% |
Book Of Fortune | 95.09% |
Book of Gold:Double Chance | 95.06% |
Book Of Spells | 96.13% |
Boom Brothers™ | 96.40% |
Booty Time | 96.48% |
Boulder Bucks | 98.00% |
Bounty Hunt | 95.54% |
Break Away | 96.42% |
Break Da Bank | 95.75% |
Break Da Bank Again | 95.43% |
Bridesmaids | 96.71% |
BrideZilla | 95.98% |
Bruce Lee | 96.05% |
Bruce Lee Dragon's Tale | 95.92% |
Bruce Lee: Fire Of The Dragon | 95.92% |
Buccaneers Bay | 95.04% |
Buckin Broncos | 96.00% |
Bucksy Malone | 93.00% |
Buffalo Spirit | 95.97% |
Bullseye Gameshow | 96.04% |
Bully4U | 95.20% |
Bumper Crop | 95.92% |
Burglin Bob | 93.34% |
Burlesque Queen | 96.38% |
Burning Desire | 96.19% |
Burning Wins | 96.21% |
Bush Telegraph | 96.56% |
Bust The Bank | 96.75% |
Buster Hammer | 95.89% |
Butterfly Staxx | 96.80% |
Call of Fruity | 95.20% |
Call of the Colosseum | 95.26% |
Candy Dreams | 96.82% |
Candy Kingdom | 96.99% |
Candy Swap | 96.34% |
Candyland | 95.69% |
Captain Shockwave | 95.00% |
Carnaval | 96.94% |
Carnival Cup | 96.34% |
Casanova | 94.84% |
Cash Clams | 94.99% |
Cash Crazy | 95.58% |
Cash Spin | 95.00% |
Cash Splash | 91.47% |
Cash Stax | 98.14% |
Cash Wizard | 93.99% |
Cash of Kingdoms | 96.19% |
Cashanova | 96.41% |
Cashapillar | 95.13% |
Cashing Rainbows | 95.47% |
Cashino | 95.00% |
Cashville | 95.99% |
Castaway | 92.98% |
Castle Builder | 96.47% |
Castle Builder II | 96.63% |
Cats and Cash | 96.07% |
Cave Raiders | 96.34% |
Cave Raiders HD | 96.34% |
Cazino Zeppelin | 96.00% |
Celebrity Jungle | 97.70% |
Celestial King | 96.05% |
Celtic Goddess | 96.02% |
Centre Court | 95.51% |
Chain Mail | 95.09% |
Chang'e - Goddess Of The Moon | 94.50% |
Charming Lady Luck | 99.80% |
Charms and Witches | 95.30% |
Cherries Gone Wild | 95.00% |
Cherry Blast | 96.00% |
Cherry Blossoms | 95.37% |
Cheshire Cat | 95.94% |
Chibeasties | 96.20% |
Chibeasties 2 | 96.20% |
Chicago Gangsters | 96.40% |
Chilli Chilli Bang Bang | 96.12% |
Chilli Gold | 96.93% |
Chinese New Year | 96.76% |
Chitty Bang | 96.00% |
Christmas Eve | 95.93% |
Cirque Du Soleil Kooza | 96.00% |
Clash of Queens | 95.57% |
Classic 243 | 97.00% |
Classic Fruit | 95.31% |
Claws vs Paws | 96.85% |
Cleo's Wish | 95.15% |
Clockwork Mice | 96.00% |
Cloud Quest | 96.52% |
Cloud Tales | 96.00% |
Clover Tales | 95.64% |
CLUE Spinning Detectives | 96.06% |
Code 211 | 93.00% |
Code 211 | 93.00% |
Coins of Egypt | 96.97% |
Conga Party | 96.00% |
Colossus Fracpot | 95.11% |
Cool Buck 3 Reel | 94.95% |
Cool Buck 5 Reel | 95.30% |
Cool Diamonds II | 95.13% |
Cool Jewels | 96.10% |
Cool Wolf | 96.47% |
Cops n robbers | 96.47% |
Copy Cats | 96.76% |
Cosmic Cat | 96.52% |
Cosmic Crystals | 95.01% |
Cosmic Fortune™ | 96.90% |
Cosmic Invaders | 95.01% |
Cosmopolitan | 93.00% |
Couch Potato | 97.43% |
Crazy 80s | 96.94% |
Crazy Chameleons | 96.07% |
Crazy Cows | 96.17% |
Creature from the Black Lagoon™ | 96.47% |
Creepy Castle | 95.12% |
Cricket Star | 96.42% |
Crime Pays | 97.04% |
Crime Scene™ | 96.71% |
Crocodopolis | 95.36% |
Crown Gems | 95.05% |
Crown Gems Hi Roller | 96.08% |
Crystal Clear | 95.45% |
Crystal Forest | 96.00% |
Crystal Forest HD | 96.00% |
Crystal Gems | 95.00% |
Crystal Land | 95.20% |
Crystal Rift | 96.00% |
Cyrus The Virus | 96.30% |
Dancing Dragons | 95.79% |
Dancing Drums | 96.06% |
Dancing in Rio | 95.97% |
Danger! High Voltage | 96.60% |
Dark Thirst | 95.00% |
Dark Vortex | 96.60% |
Dazzle Me Touch | 96.90% |
Dazzle Me | 96.90% |
Dead or Alive | 96.82% |
Deadworld | 93.04% |
Deck the Halls | 95.38% |
Deco Diamonds | 96.03% |
Deep Blue | 96.39% |
Demolition Squad | 97.11% |
Devil's Delight | 97.60% |
Diamond Cats | 95.35% |
Diamond Empire | 96.04% |
Diamond Express | 97.40% |
Diamond Monkey | 94.93% |
Diamond Tower | 97.04% |
Diamond Wild | 95.20% |
Diamonds on Fire | 95.05% |
Dino Might | 96.42% |
Disco Double | 95.11% |
Divine Fortune | 96.60% |
Dogfather | 95.52% |
Dollars Down Under | 96.00% |
Dolly | 94.59% |
Dolphin Coast | 96.45% |
Dolphin Quest | 96.12% |
Dolphin's Island | 96.56% |
Don Juan's Peppers | 96.08% |
Double Dragons | 96.00% |
Double Magic | 95.58% |
Double Stacks | 96.10% |
Double Wammy | 96.23% |
Double The Devil | 94.92% |
Double your Dough! | 96.97% |
Double your Dough Pull Tab | 95.00% |
Doubles | 96.00% |
Down the Pub | 96.42% |
Downtown | 97.70% |
Dr Jekyll Goes Wild | 94.20% |
Dr Love | 95.43% |
Dr Watts Up | 96.45% |
Dracula Touch™ | 96.60% |
Dracula's Family | 95.55% |
Dracula™ | 96.58% |
Dragon Born | 96.00% |
Dragon Dance | 96.52% |
Dragon Island™ | 96.74% |
Dragon Egg | 96.44% |
Dragon Maiden | 96.49% |
Dragon Riches | 96.00% |
Dragon Ship | 94.01% |
Dragon Slot | 96.59% |
Dragon Spin | 95.94% |
Dragon's Inferno | 95.97% |
Dragon's Kingdom | 94.71% |
Dragon's Myth | 96.01% |
Dragon's Pearl | 95.16% |
Dragons Dynasty | 96.59% |
Dragonz | 96.46% |
Dream Date | 96.45% |
Dreams of Fortune | 96.02% |
Drive: Multiplier Mayhem Touch™ | 96.70% |
Drive: Multiplier Mayhem™ | 96.70% |
Drone Wars | 95.99% |
Dynasty | 95.29% |
Eagle' s Wings | 96.47% |
Easter Cash Basket Desktop | 95.00% |
Easter Cash Basket Slot | 95.00% |
Easter Eggs | 96.75% |
Easter Island | 96.10% |
Eastern Delights | 95.22% |
EggOMatic Touch™ | 96.50% |
EggOMatic™ | 96.47% |
Egyptian Heroes™ | 96.73% |
Egyptian Riches | 95.99% |
Electric Diva | 95.99% |
Elementals | 96.15% |
Elementium Spin16 | 95.00% |
Elements: The Awakening™ | 96.00% |
Elf Safety | 95.54% |
Elvis The King Lives | 96.09% |
Emoji Planet | 96.40% |
EmotiCoins | 96.01% |
Emperors Garden | 95.34% |
Emperor's Gold | 98.00% |
Emperor's Gold | 96.00% |
Empress of the Jade Sword | 95.21% |
Enchanted Cleopatra | 94.97% |
Enchanted Crystals | 96.72% |
Enchanted Meadow | 96.17% |
Enchanting Spells | 96.03% |
Energoonz | 96.73% |
Epic City | 95.03% |
Epic Monopoly II | 96.01% |
Euro Golden Cup | 94.35% |
Excalibur Touch | 95.10% |
Excalibur™ | 95.10% |
Exotic Cats | 96.33% |
Eye Of Ra | 94.84% |
Eye of the Amulet | 96.51% |
Eye of the Kraken | 96.41% |
Faeries Fortune | 96.21% |
Fairies Forest | 95.34% |
Fairytale Legends: Hansel and Gretel | 96.71% |
Fairytale Legends: Mirror Mirror | 96.48% |
Fairytale Legends: Red Riding Hood™ | 96.33% |
Fantastic 7s | 95.93% |
Fat Lady Sings | 96.53% |
Feathered Frenzy | 96.30% |
Feng Fu | 95.20% |
Festival Queens | 95.02% |
Fiesta | 96.59% |
Fiesta Cubana | 95.27% |
Finn and the Swirly Spin | 96.62% |
Fire Joker | 96.15% |
Fire and Ice | 95.43% |
Fire 'N Fortune | 96.01% |
Fire n Hot | 95.74% |
Fire Queen | 95.95% |
Fire Vs Ice | 93.87% |
Fireworks | 95.15% |
Fireworks Master | 95.07% |
Fireworks Pull Tab | 95.00% |
Fish And Chips | 95.00% |
Fish And Chips Desktop | 95.00% |
Fish Party | 96.50% |
Fish Tank | 96.00% |
Fisticuffs™ | 96.58% |
Flame | 96.61% |
Flame of Fortune | 97.78% |
Flowers Christmas Edition Touch™ | 96.30% |
Flowers Christmas Edition™ | 96.32% |
Flowers Touch™ | 96.30% |
Flowers™ | 96.32% |
Flying Ace | 94.95% |
Flying Dutchman | 94.94% |
Football Fever | 94.00% |
Football Star | 96.42% |
Football: Champions Cup™ | 96.82% |
Forbidden Throne | 96.01% |
Forest Mania | 95.62% |
Forsaken Kingdom | 96.33% |
Fortunas Fruits | 95.00% |
Fortune Cookie | 95.58% |
Fortune Girl | 95.86% |
Fortune Teller | 94.17% |
Fortune Teller™ | 93.30% |
Fortunes of Asgard | 96.01% |
Fortunes of the Dead | 95.79% |
Fortunium | 96.47% |
Foxin' Wins | 95.62% |
Foxin' Wins Football Fever | 95.22% |
Free Spin City | 95.93% |
Frogs N Flies | 96.99% |
Frontside Spins | 91.00% |
Froots | 95.00% |
Frozen Diamonds | 97.00% |
Frozen Inferno | 96.36% |
Fruit Abduction | 95.00% |
Fruit Abduction Desktop | 95.00% |
Fruit Blast | 94.90% |
Fruit Blast 92 | 92.25% |
Fruit Bonanza | 93.05% |
Fruit Boxes | 97.10% |
Fruit Case™ | 96.43% |
Fruit Shop Christmas Edition Touch™ | 96.70% |
Fruit Shop Christmas Edition™ | 96.72% |
Fruit Shop Touch™ | 96.70% |
Fruit Shop™ | 96.72% |
Fruit Slots | 92.87% |
Fruit Spin Touch™ | 96.84% |
Fruit Spin™ | 96.84% |
Fruit Vs Candy | 95.77% |
Fruitful Siesta | 95.44% |
Fruitoids | 96.70% |
Fruits & Jokers:20 lines | 96.51% |
Fruits & Jokers:40 lines | 96.40% |
Fruits n Stars: Holiday Edition | 95.72% |
Fruits of the Nile | 95.37% |
Fruits'n'Stars | 95.72% |
Fruitoids | 96.07% |
Fruity 3x3 | 97.55% |
Fu Dao Le | 96.03% |
FU ER DAI | 96.51% |
Fur Balls | 93.98% |
Fur Balls Desktop | 93.98% |
Galacticons | 96.14% |
Geisha Wonders™ | 93.40% |
Geisha's Fan | 96.13% |
Game of Thrones - 15 Lines | 95.01% |
Game of Thrones - 243 Ways | 95.00% |
GEMiX | 96.75% |
Gem Star | 96.33% |
Gems Gems Gems | 95.92% |
Gems n Jewels | 92.00% |
Gems Odyssey | 94.60% |
Gems of the Gods | 96.00% |
Genies Gems | 95.46% |
Germinator | 95.43% |
Get Fruity | 96.34% |
Ghost Pirates Touch™ | 96.90% |
Ghost Pirates™ | 96.89% |
Giant Gems | 96.12% |
Giant Riches | 96.06% |
Giants Gold | 96.21% |
Gift of Ostara | 96.70% |
Gift Rap | 96.62% |
Gift Shop | 94.12% |
Gingerbread Joy | 96.26% |
Girls with Guns - Jungle Heat | 96.55% |
Girls with Guns II- Frozen Dawn | 96.26% |
Gladiator of Rome | 94.20% |
Glam or Sham | 94.90% |
Glitz | 95.94% |
Glutters | 94.75% |
Gnome Wood | 96.16% |
Go Bananas™ | 96.92% |
Goal! | 95.15% |
God of wild sea | 95.79% |
Gods of Giza | 96.13% |
Gods of Olympus | 95.17% |
Gold | 96.30% |
Gold Ahoy | 95.38% |
Gold Coast | 94.95% |
Gold Factory | 96.54% |
Gold King | 96.53% |
Gold Rush (Playson) | 95.32% |
Gold Rush (Magnet) | 96.00% |
Gold Strike | 94.97% |
Gold Trophy 2 | 96.88% |
Golden Book | 94.96% |
Golden Boot | 99.00% |
Golden Caravan | 96.19% |
Golden Chief | 96.02% |
Golden Chief | 96.02% |
Golden Dragon | 93.23% |
Golden Era | 96.56% |
Golden Farm | 96.00% |
Golden Fishtank | 96.80% |
Golden Goal | 94.12% |
Golden Goals | 92.07% |
Golden Legend | 96.50% |
Golden Princess | 96.18% |
Golden Pyramid | 96.49% |
Golden Ticket | 96.73% |
Goldfish | 96.00% |
Goldilocks | 97.09% |
Goldwyn's Fairies | 96.28% |
Gonzo's Quest Touch™ | 96.00% |
Gonzo's Quest™ | 95.97% |
Good To Go | 96.08% |
Gopher Gold | 96.28% |
Gorilla Chief 2 | 96.01% |
Grand X | 95.09% |
Great Griffin | 96.79% |
Greener Pasteur | 96.00% |
Grim Muerto | 96.76% |
Gung Pow | 96.19% |
Guns N' Roses Touch™ | 96.90% |
Guns N' Roses™ | 96.98% |
Gunsmoke | 96.01% |
Gunslingers Gold | 96.59% |
Gunslinger: Reloaded | 96.63% |
Hall of Gods™ | 95.50% |
Halloween | 96.01% |
Halloween Horrors | 96.26% |
Halloween Jack | 96.28% |
Halloweenies | 95.52% |
Hansel & Gretel | 96.51% |
Hansel & Gretel Treasure Trail | 96.25% |
Hanzo’s Dojo | 96.10% |
Happy Birds | 95.71% |
Happy Halloween | 96.50% |
Happy Holidays | 96.62% |
Happy Jungle | 95.15% |
Happy Jungle Deluxe | 95.15% |
Happy New Year | 95.75% |
Harveys | 95.97% |
Haunted House (MicroGaming) | 91.98% |
Haunted House (Magnet) | 96.00% |
Hearts of Venice Bonus Guarantee | 95.98% |
Heidi's Bier Haus | 96.13% |
Hellboy | 96.49% |
Hells Grannies | 95.14% |
Hercules High & Mighty | 98.00% |
Heroic | 95.54% |
Heavy Metal Warriors | 96.29% |
Hi Lo Roller | 96.12% |
High Rise | 95.16% |
High Society | 96.80% |
Highlander | 96.23% |
Himalayas Roof of the World | 96.00% |
Hitman | 95.84% |
Ho Ho Ho | 95.88% |
Hockey Hero | 96.00% |
Holiday Season | 96.51% |
Holly Jolly Penguins | 96.01% |
Holmes and the Stolen Stones | 96.80% |
Homegrown | 96.50% |
Honey Buziness | 95.01% |
Honeymooners | 96.05% |
Hook's Heroes Touch™ | 96.80% |
Hook's Heroes™ | 96.82% |
Horn of Plenty | 94.00% |
Horn of Plenty Spin16 | 95.00% |
Hotline | 96.70% |
Hot 7 | 95.66% |
Hot 27 | 94.77% |
Hot 40 | 95.82% |
Hot 81 | 94.80% |
Hot As Hades | 96.75% |
Hot Blizzard | 95.80% |
Hot Cross Bunnies | 95.64% |
Hot Cross Bunnies - LoadsABunny | 95.47% |
Hot Diamonds | 94.67% |
Hot Frootastic | 95.96% |
Hot Fruits 40 | 95.82% |
Hot Ink | 97.50% |
Hot Neon | 94.76% |
Hot Scatter | 94.76% |
Hot Shot | 95.56% |
Hot Slot | 95.00% |
Hot Spin | 96.00% |
Hot Star | 94.04% |
Hot Twenty | 95.79% |
Hound Hotel | 96.25% |
House of Doom | 96.11% |
Huang di - The Yellow Emperor | 95.48% |
Hugo | 96.40% |
Hugo 2 | 96.53% |
Hugo Goal | 96.49% |
Hula Hula Nights | 94.17% |
Humpty Dumpty - Microgaming | 96.05% |
Humpty Dumpty | 96.00% |
I Love Christmas | 95.00% |
I Love Christmas Desktop | 95.00% |
Icy wonders™ | 93.50% |
Immortal Romance | 96.86% |
Imperial Opera | 96.50% |
Incinerator | 96.10% |
Inspector | 96.70% |
Invaders from Planet Moolah | 96.00% |
Irish Eyes | 95.13% |
Irish Gold | 95.42% |
Iron Girl | 96.70% |
It Came From The Moon | 95.76% |
Jack and the Beanstalk Touch™ | 96.30% |
Jack and the Beanstalk™ | 96.28% |
Jack Hammer 2 Touch™ | 97.10% |
Jack Hammer 2™ | 97.07% |
Jack Hammer Touch™ | 97.00% |
Jack Hammer™ | 96.95% |
Jack In The Box | 95.98% |
Jackpot 6000 | 98.90% |
Jackpot 6000 Touch™ | 95.10% |
Jackpot Block Party | 96.12% |
Jackpot Cherries | 95.01% |
Jackpot Express | 93.23% |
Jackpot Jester 200000 | 95.08% |
Jackpot Jewels | 96.50% |
Jackpot Rango | 94.60% |
Jackpot3x3 | 97.32% |
Jade Magician | 96.53% |
James Win | 96.00% |
Jammin'Jars | 96.83% |
Jason and the Golden Fleece | 96.53% |
Jason's Quest | 94.50% |
Jean Wealth | 92.98% |
Jekyll and Hyde | 95.36% |
Jewel Box | 95.79% |
Jewel Heist | 96.00% |
Jewel in the Crown | 98.00% |
Jewel Quest Riches | 95.19% |
Jewels of the Orient Video Slot | 96.50% |
Jimi Hendrix Online Slot™ | 96.91% |
Jingle Bells | 94.95% |
Jingle Spin | 96.48% |
Joker Expand: 5 lines | 96.50% |
Joker Expand: 40 lines | 96.46% |
Joker 10000 | 96.00% |
Joker 8000 | 96.50% |
Joker Pro™ | 96.80% |
Jokerizer | 98.00% |
Jolly Roger | 94.98% |
Journey to the West | 95.40% |
Juice'n'Fruits | 94.98% |
Jumanji | 96.33% |
Jumpin' Jalapenos | 96.03% |
Jumpin Rabbit | 95.00% |
Jungle Books | 96.10% |
Jungle Games™ | 96.60% |
Jungle Jim - El Dorado | 96.31% |
Jungle Spirit Call of the Wild | 96.47% |
Jungle Wild Bonus Guarantee | 95.96% |
Jurassic Jackpot | 95.54% |
Jurassic Park | 96.67% |
Jurassic World | 95.45% |
Karaoke Party | 96.10% |
Karate Pig | 96.52% |
Kathmandu | 96.29% |
Key Bet Roulette | 95.34% |
Khepri (The Eternal God) | 94.95% |
Kick A$$ | 96.90% |
King Cashalot | 90.45% |
King Kong Fury | 96.70% |
King of Africa | 96.00% |
King of Kaiju: Rampage Riches | 95.51% |
King of Slots Touch™ | 97.00% |
King of Slots™ | 96.95% |
King Tiger | 95.05% |
King Tusk | 96.43% |
Kingdom's Edge | 96.50% |
Kingdom of the Sun: Golden Age | 95.29% |
Kingdom of the Titans | 96.00% |
Kings of Cash | 96.68% |
Kings of Chicago™ | 97.80% |
King's Honour | 96.00% |
King's Standard II | 98.00% |
KISS | 95.94% |
Kitty Ca$h | 97.86% |
Kitty Cabana | 96.50% |
Kobushi | 97.52% |
Koi Princess™ | 96.23% |
Kronos | 95.94% |
Kronos Unleashed | 95.86% |
La Cucaracha | 95.33% |
La Gran Aventura | 94.90% |
La Rouge | 95.03% |
Ladies Nite | 96.10% |
Lady Joker | 93.89% |
Lady Luck | 94.61% |
Lady in Red | 96.25% |
Lady of Egypt | 96.08% |
Lady of Fortune | 95.79% |
Lady Robin Hood | 94.00% |
Lancelot | 96.00% |
Lara Croft: Tomb Raider | 96.56% |
Las Cucas Locas | 95.00% |
Las Locas | 95.00% |
Le Chef | 96.00% |
Le Chocolatier | 95.00% |
Leagues of Fortune | 96.49% |
Leapin' Leprechauns | 96.10% |
Legacy | 95.75% |
Legacy of Egypt | 96.50% |
Legend Lore | 95.00% |
Legend of Cleopatra | 95.00% |
Legend of Fortune | 95.51% |
Legend of Olympus | 95.47% |
Legend of the Golden Monkey | 96.00% |
Legend of the Pharaohs | 96.10% |
Legend of the White Snake Lady | 96.10% |
Legends of Africa | 95.40% |
Legends of Greece | 91.00% |
Legends Of Olympia | 90.00% |
Leprechaun goes Egypt | 96.75% |
Leprechaun goes to Hell | 96.54% |
Leprechaun's Fortune | 96.14% |
Let It Ride | 96.49% |
Life of Riches | 96.10% |
Lights Touch™ | 96.10% |
Lights™ | 96.10% |
Li'l Red | 95.94% |
Lion's Pride | 95.90% |
Liquid Gold | 95.37% |
Little Pigs | 94.84% |
Little Red | 94.99% |
Loaded | 96.29% |
Loaded Pi | 96.34% |
Lock it link night life | 96.02% |
Lolly Land | 95.18% |
Loose Cannon | 96.13% |
Lost City of Incas | 96.50% |
Lost Island™ | 96.48% |
Lost Relics™ | 96.30% |
Lost Temple | 97.04% |
Lost Vegas | 95.77% |
Love Bugs | 95.33% |
Love Guru | 97.79% |
Lovely Lady | 94.61% |
Luau Loot | 96.00% |
Lucha Legends | 96.38% |
Lucha Maniacs | 96.20% |
Lucky Angler Touch™ | 96.40% |
Lucky Angler: A Snowy Catch™ | 96.41% |
Lucky Bells | 94.95% |
Lucky Coin | 94.24% |
Lucky Diamonds | 95.94% |
Lucky Dice | 96.00% |
Lucky Fairy | 95.00% |
Lucky Firecracker | 96.19% |
Lucky Five Reeler | 94.67% |
Lucky Koi | 96.47% |
Lucky Lady | 95.56% |
Lucky Leprechaun | 97.28% |
Lucky Leprechaun | 96.33% |
Lucky Leprechauns | 94.00% |
Lucky Leprechaun's Loot | 96.17% |
Lucky Link Beats | 96.08% |
Lucky Links | 96.26% |
Lucky Little Gods | 96.75% |
Lucky Pirates | 95.79% |
Lucky Rabbit's Loot | 95.21% |
Lucky Reels | 96.06% |
Lucky Stars | 99.80% |
Lucky Streak | 93.00% |
Lucky Tango | 94.96% |
Lucky Tree | 96.00% |
Lucky Twins | 96.94% |
Lucky Witch | 96.40% |
Lucky Zodiac | 96.01% |
Lucky Zodiac | 93.83% |
Lucky 3 | 97.23% |
Lunaris | 96.04% |
Luxor | 95.95% |
Machine Gun Unicorn | 97.19% |
MachuPicchu | 94.91% |
Mad Hatters | 96.08% |
Mad Mad Monkey | 95.40% |
Mad Pinatas | 95.25% |
Magic Building | 94.98% |
Magic Gems | 95.32% |
Magic Idol | 94.76% |
Magic Mirror | 97.17% |
Magic Owl | 94.56% |
Magic Portals Touch™ | 96.60% |
Magic Portals™ | 96.60% |
Magic Touch | 96.34% |
Magic Wand | 96.00% |
Magical Forest | 95.00% |
Mahjong Exchange | 97.06% |
Major Millions | 89.37% |
Mamma Mia 2D | 97.02% |
Marioni Show | 95.16% |
Matsuri | 96.17% |
Max Damage | 96.71% |
Mayan Marvels | 96.59% |
Mayan Princess | 96.45% |
Medusa | 95.42% |
Meet The Meerkats | 96.00% |
Mega Fortune Dreams Touch™ | 96.40% |
Mega Fortune Dreams™ | 96.40% |
Mega Fortune Touch™ | 96.60% |
Mega Fortune™ | 96.40% |
Mega Joker | 99.00% |
Mega Money Multiplier | 96.05% |
Mega Money Multiplier | 96.20% |
Mega Moolah | 88.12% |
Mega Moolah Isis | 88.00% |
Mega Spins Break Da Bank | 95.43% |
Megadeth | 94.95% |
Merlin's Millions | 95.08% |
Mermaid's Diamond | 96.50% |
Mermaid's Gold | 94.48% |
Mermaids Millions | 96.56% |
Mermaids Queen | 94.09% |
Merry Christmas | 95.18% |
Merry Fruits | 95.62% |
Merry Money | 95.09% |
Merry Xmas | 95.79% |
Meow Money | 96.34% |
Michael Jackson King of Pop | 96.01% |
Midnight Racer | 96.00% |
Mighty Black Knight | 96.00% |
Million Cents HD | 94.56% |
Million Coins Respin | 96.00% |
Mirror Magic | 97.17% |
MMM Cosmic Cash | 95.09% |
Moby Dick | 96.00% |
Moirai Blaze | 96.18% |
Mummy Gold | 96.34% |
Money Matrix | 95.21% |
Monkey Business | 91.00% |
Monopoly Mega Movers | 95.05% |
Monopoly | 95.09% |
Monopoly Big Money Reel | 95.95% |
Monopoly – Bring the House Down | 96.10% |
Monopoly Big Event | 95.09% |
Monopoly Bring the House Down | 96.10% |
Monopoly Mega Movers | 95.05% |
Monopoly Millionaire | 95.39% |
Monopoly on the money | 96.00% |
MONOPOLY Once Around Deluxe | 97.00% |
